Performers/Recording Artists
Kindly note that only members who have earned at least R3000 from SAMPRA appear on this database.
MemberNo | FullName | Surname |
---|---|---|
#0144143 | Sibonelo | Ngubane |
#0139286 | Mongezi Robert | Mashabela |
#0139102 | Mandisa Thembani | Radebe |
#0138297 | Sipho Thembalethu | Mbonambi |
#0136953 | William Peter Nel | Linley |
#0134163 | Michael | Darcio |
#0134070 | FRANSISCO | NDLOVU |
#0133942 | Edward | Khumalo |
#0133939 | Nomfundo | Ngcobo |
#0133282 | Carla Rodrigues | Franco |
Showing 1 to 10 of 2,489 entries
Record Companies
Kindly note that only members who have earned at least R3000 from SAMPRA appear on this database.
Member Nr | Record Company |
---|---|
M-00002.97 | D MUSIF PRODUCTIONS CC |
M-00012.94 | 999 MUSIC CC |
M-00022.91 | Adventure Music CC |
M-00024.87 | AFRICAN CREAM MUSIC CC |
M-00025.85 | African Dope Publishing CC |
M-00030.92 | M K MUSIC CC T/A AFRIMUSIK |
M-00034.84 | AFRO SOUNDS PROMOTIONS CC |
M-00035.82 | AKA RECORDS CC |
M-00044.81 | Big Fish Events Management (Pty) Ltd. |
M-00051.84 | ANNA DAVEL MUSIC |
Showing 1 to 10 of 464 entries